Airport ID: | KAUN |
Update Time (UTC): | 08/08/2022 17:05 |
Wind Speed (Knots): | 3 |
Wind Direction (Magnetic): | 220 |
Temperature (°C): | 28 |
Dew Point (°C): | 11 |
Humidity (%): | 36 |
Altimeter (inHg): | 30.02 |
Density Altitude (Feet): | 3400 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KAUN 081700Z AUTO VRB06KT 10SM CLR 27/11 A3002 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.